Page 2 of 2
Re: 3PAR 8450 dismissPD
Posted: Tue Feb 02, 2021 8:25 am
by Radeon
MammaGutt wrote:what about:
showld -s
and
showvv -state
showld -s
showvv -state
They show that everything is fine.
Re: 3PAR 8450 dismissPD
Posted: Tue Feb 02, 2021 1:49 pm
by MammaGutt
Okay.
This just gets even more weird.
What does these provide:
showpdch 10
showpdch 11
showpdvv 10
showpdvv 11
Re: 3PAR 8450 dismissPD
Posted: Wed Feb 03, 2021 1:24 am
by Radeon
MammaGutt wrote:Okay.
This just gets even more weird.
What does these provide:
showpdch 10
showpdch 11
showpdvv 10
showpdvv 11
Good day. The output of the commands in the screenshot.
Re: 3PAR 8450 dismissPD
Posted: Wed Feb 03, 2021 3:51 am
by MammaGutt
One final suggestion before I run out of guesses ...
showldch .srdata.usr.1
and see what Pdid and Pdch you see on the Ldch numbers you got in the last output and try to use movech on those chunklets (assuming they don't point to PD 10 or 11).
If that doesn't work, my only suggestion would be to contact HPE Support.
I don't see how you'ld be able to free those chunklets without deleting the srdata volume and I don't think that is possible without some sort of special password.
Re: 3PAR 8450 dismissPD
Posted: Wed Feb 03, 2021 5:52 am
by Radeon
MammaGutt wrote:One final suggestion before I run out of guesses ...
showldch .srdata.usr.1
and see what Pdid and Pdch you see on the Ldch numbers you got in the last output and try to use movech on those chunklets (assuming they don't point to PD 10 or 11).
If that doesn't work, my only suggestion would be to contact HPE Support.
I don't see how you'ld be able to free those chunklets without deleting the srdata volume and I don't think that is possible without some sort of special password.
If you honestly do not quite understand you, you need to transfer chunklets with numbers that match chunklets PDs 10 and 11, but from other PDs?
cli% showldch .srdata.usr.1
Ldch Row Set PdPos Pdid Pdch State Usage Media Sp From To
0 0 0 0:1:0 1 3572 normal ld valid N --- ---
1 0 0 0:8:0 8 3572 normal ld valid N --- ---
2 0 0 0:9:0 9 3572 normal ld valid N --- ---
3 0 0 0:0:0 0 3571 normal ld valid N --- ---
4 0 0 0:5:0 5 3571 normal ld valid N --- ---
5 0 0 0:4:0 4 3571 normal ld valid N --- ---
6 0 0 0:3:0 3 3571 normal ld valid N --- ---
7 0 0 0:2:0 2 3571 normal ld valid N --- ---
8 0 0 0:6:0 6 3250 normal ld valid Y 11:3572 ---
9 1 0 0:1:0 1 3571 normal ld valid N --- ---
10 1 0 0:8:0 8 3571 normal ld valid N --- ---
11 1 0 0:9:0 9 3571 normal ld valid N --- ---
12 1 0 0:0:0 0 3569 normal ld valid N --- ---
13 1 0 0:5:0 5 3569 normal ld valid N --- ---
14 1 0 0:4:0 4 3569 normal ld valid N --- ---
15 1 0 0:3:0 3 3569 normal ld valid N --- ---
16 1 0 0:2:0 2 3569 normal ld valid N --- ---
17 1 0 0:7:0 7 3251 normal ld valid Y 11:3570 ---
18 2 0 0:1:0 1 3570 normal ld valid N --- ---
19 2 0 0:8:0 8 3570 normal ld valid N --- ---
20 2 0 0:9:0 9 3570 normal ld valid N --- ---
21 2 0 0:0:0 0 3567 normal ld valid N --- ---
22 2 0 0:5:0 5 3567 normal ld valid N --- ---
23 2 0 0:4:0 4 3567 normal ld valid N --- ---
24 2 0 0:3:0 3 3567 normal ld valid N --- ---
25 2 0 0:2:0 2 3567 normal ld valid N --- ---
26 2 0 0:6:0 6 3251 normal ld valid Y 11:3568 ---
27 3 0 0:7:0 7 3569 normal ld valid N --- ---
28 3 0 0:10:0 10 3569 normal ld valid N --- ---
29 3 0 0:6:0 6 3569 normal ld valid N --- ---
30 3 0 0:1:0 1 3568 normal ld valid N --- ---
31 3 0 0:9:0 9 3568 normal ld valid N --- ---
32 3 0 0:8:0 8 3568 normal ld valid N --- ---
33 3 0 0:0:0 0 3565 normal ld valid N --- ---
34 3 0 0:11:0 11 3566 normal ld valid N --- ---
35 3 0 0:2:0 2 3565 normal ld valid N --- ---
36 4 0 0:7:0 7 3567 normal ld valid N --- ---
37 4 0 0:10:0 10 3567 normal ld valid N --- ---
38 4 0 0:6:0 6 3567 normal ld valid N --- ---
39 4 0 0:11:0 11 3564 normal ld valid N --- ---
40 4 0 0:0:0 0 3563 normal ld valid N --- ---
41 4 0 0:1:0 1 3566 normal ld valid N --- ---
42 4 0 0:2:0 2 3563 normal ld valid N --- ---
43 4 0 0:9:0 9 3566 normal ld valid N --- ---
44 4 0 0:8:0 8 3566 normal ld valid N --- ---
45 5 0 0:1:0 1 3564 normal ld valid N --- ---
46 5 0 0:8:0 8 3564 normal ld valid N --- ---
47 5 0 0:9:0 9 3564 normal ld valid N --- ---
48 5 0 0:0:0 0 3561 normal ld valid N --- ---
49 5 0 0:11:0 11 3562 normal ld valid N --- ---
50 5 0 0:2:0 2 3561 normal ld valid N --- ---
51 5 0 0:7:0 7 3565 normal ld valid N --- ---
52 5 0 0:10:0 10 3565 normal ld valid N --- ---
53 5 0 0:6:0 6 3565 normal ld valid N --- ---
54 6 0 0:5:0 5 3566 normal ld valid N --- ---
55 6 0 0:4:0 4 3566 normal ld valid N --- ---
56 6 0 0:3:0 3 3566 normal ld valid N --- ---
57 6 0 0:2:0 2 3559 normal ld valid N --- ---
58 6 0 0:7:0 7 3250 normal ld valid Y 11:3560 ---
59 6 0 0:0:0 0 3559 normal ld valid N --- ---
60 6 0 0:8:0 8 3562 normal ld valid N --- ---
61 6 0 0:1:0 1 3562 normal ld valid N --- ---
62 6 0 0:9:0 9 3562 normal ld valid N --- ---
cli% showldch .srdata.usr.0
Ldch Row Set PdPos Pdid Pdch State Usage Media Sp From To
0 0 0 0:6:0 6 3573 normal ld valid N --- ---
1 0 0 0:7:0 7 3573 normal ld valid N --- ---
2 0 0 0:10:0 10 3573 normal ld valid N --- ---
3 0 0 0:11:0 11 3573 normal ld valid N --- ---
4 0 0 0:2:0 2 3572 normal ld valid N --- ---
5 0 0 0:3:0 3 3572 normal ld valid N --- ---
6 0 0 0:4:0 4 3572 normal ld valid N --- ---
7 0 0 0:5:0 5 3572 normal ld valid N --- ---
8 0 0 0:0:0 0 3572 normal ld valid N --- ---
9 1 0 0:6:0 6 3572 normal ld valid N --- ---
10 1 0 0:7:0 7 3572 normal ld valid N --- ---
11 1 0 0:10:0 10 3572 normal ld valid N --- ---
12 1 0 0:11:0 11 3571 normal ld valid N --- ---
13 1 0 0:2:0 2 3570 normal ld valid N --- ---
14 1 0 0:3:0 3 3570 normal ld valid N --- ---
15 1 0 0:4:0 4 3570 normal ld valid N --- ---
16 1 0 0:5:0 5 3570 normal ld valid N --- ---
17 1 0 0:0:0 0 3570 normal ld valid N --- ---
18 2 0 0:6:0 6 3571 normal ld valid N --- ---
19 2 0 0:7:0 7 3571 normal ld valid N --- ---
20 2 0 0:10:0 10 3571 normal ld valid N --- ---
21 2 0 0:11:0 11 3569 normal ld valid N --- ---
22 2 0 0:2:0 2 3568 normal ld valid N --- ---
23 2 0 0:3:0 3 3568 normal ld valid N --- ---
24 2 0 0:4:0 4 3568 normal ld valid N --- ---
25 2 0 0:5:0 5 3568 normal ld valid N --- ---
26 2 0 0:0:0 0 3568 normal ld valid N --- ---
27 3 0 0:6:0 6 3570 normal ld valid N --- ---
28 3 0 0:7:0 7 3570 normal ld valid N --- ---
29 3 0 0:10:0 10 3570 normal ld valid N --- ---
30 3 0 0:11:0 11 3567 normal ld valid N --- ---
31 3 0 0:8:0 8 3569 normal ld valid N --- ---
32 3 0 0:1:0 1 3569 normal ld valid N --- ---
33 3 0 0:9:0 9 3569 normal ld valid N --- ---
34 3 0 0:0:0 0 3566 normal ld valid N --- ---
35 3 0 0:2:0 2 3566 normal ld valid N --- ---
36 4 0 0:6:0 6 3568 normal ld valid N --- ---
37 4 0 0:7:0 7 3568 normal ld valid N --- ---
38 4 0 0:10:0 10 3568 normal ld valid N --- ---
39 4 0 0:1:0 1 3567 normal ld valid N --- ---
40 4 0 0:9:0 9 3567 normal ld valid N --- ---
41 4 0 0:8:0 8 3567 normal ld valid N --- ---
42 4 0 0:0:0 0 3564 normal ld valid N --- ---
43 4 0 0:11:0 11 3565 normal ld valid N --- ---
44 4 0 0:2:0 2 3564 normal ld valid N --- ---
45 5 0 0:6:0 6 3566 normal ld valid N --- ---
46 5 0 0:7:0 7 3566 normal ld valid N --- ---
47 5 0 0:10:0 10 3566 normal ld valid N --- ---
48 5 0 0:11:0 11 3563 normal ld valid N --- ---
49 5 0 0:2:0 2 3562 normal ld valid N --- ---
50 5 0 0:1:0 1 3565 normal ld valid N --- ---
51 5 0 0:0:0 0 3562 normal ld valid N --- ---
52 5 0 0:9:0 9 3565 normal ld valid N --- ---
53 5 0 0:8:0 8 3565 normal ld valid N --- ---
54 6 0 0:6:0 6 3564 normal ld valid N --- ---
55 6 0 0:7:0 7 3564 normal ld valid N --- ---
56 6 0 0:10:0 10 3564 normal ld valid N --- ---
57 6 0 0:11:0 11 3561 normal ld valid N --- ---
58 6 0 0:2:0 2 3560 normal ld valid N --- ---
59 6 0 0:1:0 1 3563 normal ld valid N --- ---
60 6 0 0:0:0 0 3560 normal ld valid N --- ---
61 6 0 0:9:0 9 3563 normal ld valid N --- ---
62 6 0 0:8:0 8 3563 normal ld valid N --- ---
Re: 3PAR 8450 dismissPD
Posted: Wed Feb 03, 2021 6:47 am
by MammaGutt
from showpdch, 10:3573 (PDID:Chunklet) is LdCh 2 in .srdata.usr.0
From showldch .srdata.usr.0 , LdCh2 is now defined as 9:3572.
What happens if you do movech -perm -ovrd 9:3572 ?
Are you allowed? and if it is, will it be removed from the list when doing "showpdch 10" again?
Also, what about movech -perm -ovrd 11:3568 ? (as it is listed in the showldch .srdata.usr.1)
And if nothing of that works ... what about "tuneld -f .srdata.usr.0"
Re: 3PAR 8450 dismissPD
Posted: Wed Feb 03, 2021 8:07 am
by Radeon
MammaGutt wrote:from showpdch, 10:3573 (PDID:Chunklet) is LdCh 2 in .srdata.usr.0
From showldch .srdata.usr.0 , LdCh2 is now defined as 9:3572.
What happens if you do movech -perm -ovrd 9:3572 ?
Are you allowed? and if it is, will it be removed from the list when doing "showpdch 10" again?
Also, what about movech -perm -ovrd 11:3568 ? (as it is listed in the showldch .srdata.usr.1)
And if nothing of that works ... what about "tuneld -f .srdata.usr.0"
Thank you very much for your help. Failed disks were removed.
The movech -perm -ovrd 9: 3572 command did not work, all chunklets PDs 10 remained in place. However, the second command, "tuneld -f .srdata.usr.0", gave the result, all faulty chunklets were removed. My mistake previously was using the tunesys command. Then the error "Error: Pd id 11 is referenced by chunklet 2: 3249" appeared, here I just had to transfer the referenced chunklets.
Thank you very much again for your help!